Merlene in head-to-head battles with the best

On this page you will find out how Merlene has done in head-to-head battles against some of the best female sprinters around for the last 25 years. It can be seen that Merlene has done really great against almost every sprinter: Not counting relays, she has positive records against everyone except Marita Koch and Marion Jones. Though when looking at the figures you have to remember the point in time or more correctly speaking the timing of the careers of the respective sprinters. For instance is it no surprise that Merlene has lost more races than she has won over Marion Jones as Merlene had her best years between 1989 and 1996 and Marion has only been around (and on top) since 1997. At the very beginning of her career Merlene was faced with an Evelyn Ashford who was on the height of her career in the first half of the 1980's. On the other hand, the girls that raced against Merlene in her prime time at the beginning of the 1990's have mostly seen her back!!!

The GDR Girls

1983-08-07 Helsinki (WC-qf): 1. Koch 11.25 -  2. Ottey 11.33
1983-08-08 Helsinki (WC-semi): 2. Koch 11.08 - 4. Ottey 11.26
1983-08-08 Helsinki (WC-final): 2. Koch 11.02 - 4. Ottey 11.19
1983-08-10 Helsinki (WC-semi): 1. GDR 42.59 - 2. JAM 43.10
1983-08-10 Helsinki (WC-final) 1. GDR 41.76 - 3. JAM 42.73
1983-08-13 Helsinki (WC-semi) 1. Koch 22.67 - 2. Ottey 22.68
1983-08-14 Helsinki (WC-final): 1. Koch 22.13 - 2. Ottey 22.19

Merlene Ottey 
vs. 
Marita Koch 1983

0-7
(not counting relays: 0-5)

 

1985-08-21 Zürich: 5. Gladisch 11.19 - 6. Ottey 11.20
1987-08-29 Roma (WCh-qf): 1. Ottey 11.27 - 2. Gladisch 11.29
1987-08-30 Roma (WC-semi): 1. Gladisch 10.82w - 2. Ottey 10.89
1987-08-30 Roma (WC-final): 1. Gladisch 10.90 - 3. Ottey 11.04
1987-09-03 Roma (WC-semi): 1. Ottey 22.43 - 2. Gladisch 22.54
1987-09-03 Roma (WC-final): 1. Gladisch 21.74 - 2. Ottey 22.06
1988-09-29 Seoul (OG-semi): 1. Ottey 22.07 - 3. Gladisch 22.15
1988-09-29 Seoul (OG-final): 4. Ottey 21.99 - 5. Gladisch 22.09
1990-05-30 Sevilla: 1. Ottey 10.78 - 2. Gladisch 11.12

Merlene Ottey 
vs. 
Silke Gladisch Möller

5-4
(not counting relays: 5-4)

 

1987-03-07 Indianapolis (WCi-final): 1. Drechsler (22.27) - 2. Ottey (22.66)
1987-08-30 Roma (WC-final): 2. Drechsler (11.00) - 3. Ottey (11.04)
1988-09-24 Seoul (OG-qf): 1. Drechsler (11.00) - 2. Ottey (11.03)
1988-09-29 Seoul (OG-final): 3. Drechsler (21.95) - 4. Ottey (21.99)
1990-07-04 East Berlin: 1. Ottey 21.94) - 4. Drechsler (22.74)
1990-08-15 Zurich: 1. Ottey (21.66) - 5. Drechlser (22.75)
1991-06-12 Duisburg: 1. Ottey (10.91) - 2. Drechsler (11.09)
1991-08-03 Monaco: 1. Ottey (21.98) - 5. Drechsler (22.58)
1991-09-01 Tokyo (WC-relay): 1. Jamaica (41.94) - 3. Germany (42.33)
1993-08-25 Linz: 1. Ottey (11.11) - ?. Drechsler ()

Merlene Ottey
vs.
Heike Daute Drechsler

6-4
(not counting relays: 5-4)

 

Seoul ’88: (OG-qf) 2. Ottey 22.30 - 4. Krabbe 22.87
Seoul ’88: (OG-semi) 2. Ottey 22.07 - 6. Krabbe 22.59
Berlin ’89: 1. Ottey 11.04 - 2. Krabbe 11.20
Berlin ’90: 1. Ottey 21.94 - 2. Krabbe 22.46
Zürich ’90: 1. Ottey 10.93 - 2. Krabbe 11.10
Zürich ’90: 1. Ottey 21.66 - 2. Krabbe 22.33
Berlin ’90: 1. Ottey 10.82 - 2. Krabbe 10.99
Sevilla ’91 (WCi-semi): 1. Ottey 7.08 - 3. Krabbe 7.19
Sevilla ’91 (WCi-final): 2. Ottey 7.08 - 6. Krabbe 7.20
Tokyo ’91 (WC-final): 1. Krabbe 10.99 - 3. Ottey 11.06
Tokyo ’91 (WC-final): 1. Krabbe 22.09 - 3. Ottey 22.21
Tokyo ’91 (WC-final): 1. JAM 41.94 - 3. GER 42.33

Merlene Ottey
vs.
Katrin Krabbe

10-2
(not counting relays: 9-1)

___

Back to Merlene Ottey Tribute