Performances of the Year 1998

Accomplishments

Fourth place (100 metres) in her first participation in the Goodwill Games.
Total victories: 6 (11 races)


Indoor races 1998

(no indoor races this season)

Outdoor races 1998

Date Venue Time Wind Place
1998-05-30 Istanbul, Turkey 11.02
22.53 SB
1.2
1.2
1
1
1998-06-03 Kassel, Germany 11.19 -1.0 1rA
1998-06-05 Milano, Italy 11.16 0.0 2
1998-07-05 Byrkjelo, Norway 11.16 - 0.5 1
1998-07-11 Nürnberg, Germany 11.02 0.0 1
1998-07-19 Uniondale, USA
(Goodwill Games)
11.21 - 0.8 4
1998-07-22 Cuxhaven, Germany 11.07 0.3 1
1998-08-05 Stockholm, Sweden 11.01 SB 1.1 3
1998-08-08 Monte Carlo, Monaco 11.05 0.0 4
1998-08-12 Zürich, Switzerland 11.10 - 0.9 5

___

Latest News Photo Galleries Ottey Fanclub

Back to Merlene Ottey Tribute